| Voltage(V/Hz) | 440V 50/60HZ (3PH) |
| Power (kw) | 9.6 |
| Loading(kg) | 30 |
| Speed(m/min) | 0~10 |
| Tunnel Size (L×W×H)(mm) | 1200×650×(50-350) |
| External Dimensions(L×W×H)(mm) | 1600×850×1200 |
| Net Weight(kg) | 150 |
| Voltage(V/Hz) | 440V 50/60HZ (3PH) |
| Power (kw) | 9.6 |
| Loading(kg) | 30 |
| Speed(m/min) | 0~10 |
| Tunnel Size (L×W×H)(mm) | 1200×650×(50-350) |
| External Dimensions(L×W×H)(mm) | 1600×850×1200 |
| Net Weight(kg) | 150 |
BS6535LA SHRINK TUNNAL: BS-A series shrink tunnel adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.
Application:
The machine is suitable for the variety of films,
Such as PVC, POF, PP, etc.