Workflow:

Parameters:
| XFK-1C | |
| Voltage (V/Hz) | 3PH 440V/50HZ |
| Gross Power (W) | 1100 |
| Max. Carton Size (L× W×H) (mm) | 600×500×500 |
| Min. Carton Size (L× W×H) (mm) | 180×130×130 |
| Speed (m/min) | 16 |
| Productive Capacity (pcs/h) | 600 |
| Height of Table (mm) | 750 or 830 |
| Adhesive Tape (mm) | BOPP,PVC Adhesive tape,width 76mm(3 INCH) |
| Available Strapping Belt (mm) | plastic strapping belt width 12MM thickness0.5~1.1 |
| External Dimensions (L×W×H) (mm) | 2650×1420×1565 |
| Net Weight (kg) | 385 |
